H Frame Hydraulic Press Machine, H Frame Hydraulic Press Manufacturer, Maruti Machine Tools - Rajkot, India.

H Frame Hydraulic Press Machine

  • H Frame Hydraulic Press Machine Manufacturer H Frame Hydraulic Press Machine Exporter
H Frame Hydraulic Press Machine Supplier
send inquiry download pdf

Description

We are engaged in offering H Type Hydraulic Press. The presses offered by us are manufactured in adherence with the set industry standards and norms using high-grade raw material and advanced technology.

These presses offered by us are widely demanded by the clients for their high performance.

TECHNICAL SPECIFICATIONS

Model Capacity (Tons) Table Size(mm) RAM Size(mm) Stoke (mm) Day Light(mm) Shut Height(mm) Speed (mm/Sec) Motor (H.P.) No. of Cylinder Working Height Weight of M/C (Tons)
Approch Pressing Return
MHP5H 5 350X300 300X250 250 300 50 40-50 5-6 70 2 1 750 1.2
MHP10H 10 350X300 300X250 250 300 50 40-50 5-6 70 2 1 750 1.5
MHP15H 15 400X300 300X250 300 350 50 40-50 5-6 70 3 1 750 2
MHP20H 20 400X300 350X250 300 350 50 40-50 5-6 70 3 1 750 2.3
MHP25H 25 450X300 400X300 350 400 50 50 5-6 70 3 1 750 2.5
MHP30H 30 500X450 450X400 350 400 50 50 6-8 70 5 1 750 3
MHP50H 50 650X600 550X500 400 500 100 50 6-8 75 7.5 1 750 4
MHP80H 80 700X650 600X550 400 500 100 50 6-8 75 7.5 1 750 4.5
MHP100H 100 750X700 650X600 450 600 150 50 8-10 75 7.5 1 750 5.5
MHP125H 125 750X750 650X650 450 600 150 55 8-10 75 10 1 750 6.2
MHP150H 150 850X850 750X750 500 650 150 55 8-10 80 15 2 750 7
MHP200H 200 950X950 850X850 550 750 200 55 8-10 80 20 2 750 8.5
MHP250H 250 1000X950 900X850 550 750 200 55 8-10 80 25 2 750 10
MHP300H 300 1000X950 900X850 600 800 200 55 8-10 80 30 2 750 11
MHP350H 350 1000X1000 900X900 600 800 250 55 8-10 80 30 2 750 14
MHP400H 400 1000X1000 900X900 600 800 250 55 8-10 85 35 2 750 15
MHP500H 500 1000X1000 900X900 700 800 250 55 8-10 85 35 2 750 16
MHP600H 600 1200X1000 1000X900 700 800 300 55 8-10 85 40 2 800 19
MHP700H 700 1250X1000 1100X900 800 800 300 55 8-10 85 45 2 800 20 to 22
MHP800H 800 1500X1200 1250X1000 850 800 400 55 8-10 85 50 2 800 24 to 26
MHP900H 900 1500X1200 1250X1000 900 800 400 55 8-10 85 50 3 800 28 to 30
MHP1000H 1000 1500X1200 1250X1000 900 800 500 55 8-10 85 60 3 800 32 to 35
MHP1200H 1200 2000X1500 1600X1200 1000 800 500 60 8-10 85 60 3 800 45 to 50
MHP1500H 1500 2000X1500 1600X1200 1000 800 500 60 8-10 80 70 3 800 50 to 55

Maruti Machine Tools,
Dhebar Road (South), Atika Ind. Area,
Opp. Street of Octroi Office,
Rajkot - 360 002 (GUJ.) INDIA.

Pritesh Siddhapura
M: 9725979991
Sachin Siddhapura
M: 7567777111

Email: info@marutipowerpress.com